feeding size
Capacity
Whole Machine Power
Designed for medium and fine crushing in mining, construction waste processing, and infrastructure projects. It features intelligent layered crushing technology to enhance efficiency, reduce over-crushing, and extend wear part life. A high-performance, emission-compliant engine provides robust power while ensuring energy efficiency. The front-end pre-screening system removes fines, reducing main crusher load and boosting productivity.
Incorporates cutting-edge dust suppression and noise reduction technologies, creating a cleaner and more comfortable working environment.
Adopt brand engine compliant with the latest emission standards, paired with an efficient hydraulic power system to enhance fuel efficiency and reduce energy consumption.
The high-efficiency pre-screening system reduces load on the crusher, increases output, and lowers energy consumption.
Utilizes advanced automated control technology to achieve layered material crushing, avoiding direct contact in the crushing chamber, reducing wear, and prolonging equipment lifespan.
Model | ZLT200D | ZLT200DS | ZLT300D | ZLT300H | ZLT300HS |
Hopper Volumn(m³) | 3 | 3 | 3 | 3 | 3 |
Feeding Height(mm) | 2870 | 2870 | 2870 | 2870 | 2870 |
Max. Feeding Size(mm) | 185 | 185 | 225 | 225 | 225 |
Feeding Capacity(t/h) | 500 | 500 | 500 | 500 | 500 |
Type of Cone Crusher | Single-Cylinder | Single-Cylinder | Single-Cylinder | Multi-Cylinder | Multi-Cylinder |
Vibrating Screen Length×Width(mm) | / | 1500×4800 | / | / | 1500×4800 |
Layer of Screen | / | 1 | / | / | 1 |
Output Size(mm) | 8-25 | 8-25 | 8-35 | 10-45 | 10-45 |
Main Belt Width(mm) | 1100 | 1100 | 1200 | 1100 | 1100 |
Transfer Belt Width(mm) | / | 500 | / | / | 500 |
Return Belt Width(mm) | / | 500 | / | / | 500 |
Final Product Belt Width(mm) | / | 1200 | / | / | 1200 |
Final Product Belt Stacking Height(mm) | 3400 | 3100 | 3400 | 3400 | 3100 |
Whole Machine Power(kw) | 179.12 | 204.12 | 272.12 | 242.12 | 267.12 |
Main Equipment Power(kw) | 160 | 160 | 250 | 220 | 220 |
Processing Capacity(t/h) | 105-345 | 105-345 | 115-440 | 115-440 | 115-440 |
Walking Speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
Whole Machine Weight(t) | 48 | 55 | 52 | 54 | 62 |
Transportation Dimensions Length × Width × Height(mm) | 16000×3800×3800 | 17000×3800×3800 | 16000×3800×3900 | 16000×3800×3900 | 17000×3800×3900 |
Just make a phone call, and leave the rest to us
The sales team will have a detailed discussion with you - tell us your needs
Engineers will provide reasonable solutions based on your requirements
We will complete the task with guaranteed quality and quantity within a reasonable time frame
ZGM Industrial is industry-oriented, do exquisitely and professional, intelligent quality, to create greater value for you through high quality product, solutions and cost effective price service, to meet the various needs of customers.
View CasesCopyright © 2024 Henan ZGM Industrial Technology Co.,Ltd
WEST 100M, THE INTERSECTION BETWEEN QIYUAN RD AND YUXI RD, XINGYANG, ZHENGZHOU, HENAN