Belts
Capacity
Hydraulic System
The ZLT Series Crawler Mobile Impact Crusher features a large feed opening, enabling efficient processing of bulky materials with strong crushing capacity and wide adaptability. Its integrated structural design ensures compactness, high efficiency, and enhanced stability and reliability by reducing component connections complexity. The crawler chassis provides excellent mobility on rough terrain, allowing quick site relocation. With modular components, production lines can be flexibly configured for optimized workflow and diverse operational needs.
Innovative integrated crushing chamber design allows smoother material flow, preventing blockages and improving efficiency.
Handles various large-sized materials, ensuring smooth feeding, rapid crushing, and sufficient production capacity for diverse crushing tasks.
Modular design enables easy and quick installation, facilitating rapid site deployment. The overall equipment is highly mobile, significantly enhancing work efficiency.
High-wear-resistant plates are used in the material force-bearing areas, ensuring a robust and wear-resistant structure. The intelligent pre-screening system increases production capacity by 30%.
Model | ZLT280 | ZLT280S | ZLT380 | ZLT380S |
Hopper Volumn(m³) | 6 | 6 | 7 | 7 |
Feeding Height(mm) | 3900 | 3900 | 4250 | 4250 |
Max. Feeding Size(mm) | 600 | 600 | 600 | 600 |
Feeding Capacity(t/h) | 450 | 450 | 450 | 450 |
Model of Impact Crusher | P6S280 | P6S280 | P6S380 | P6S380 |
Return Screen Length×Width(mm) | / | 1600×4200 | / | 1600×4200 |
Layer of Screen | / | 1 | / | 1 |
Output Size(mm) | 25-100 | 25-100 | 25-100 | 25-100 |
Chassis Feeder Length×Width(mm) | 1500×2500 | 1500×2500 | 1500×2500 | 1500×2500 |
Main Belt Width(mm) | 1100 | 1100 | 1200 | 1200 |
Transfer Belt Width(mm) | / | 500 | / | 500 |
Return Belt Width(mm) | / | 500 | / | 500 |
Final Product Belt Width(mm) | / | 1200 | / | 1200 |
Final Product Belt Stacking Height(mm) | 3400 | 3100 | 3400 | 3100 |
Whole Machine Power(kw) | 289.7 | 316.6 | 354.7 | 381.6 |
Main Equipment Power(kw) | 200 | 250 | 280 | 280 |
Processing Capacity(t/h) | 200-400 | 200-400 | 250-500 | 250-500 |
Walking Speed(km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
Whole Machine Weight(t) | 52 | 60 | 60 | 68 |
Transportation Dimensions Length × Width × Height(mm) | 16500×3800×3900 | 17500×3800×3900 | 17000×3800×3950 | 18000×3800×3950 |
Just make a phone call, and leave the rest to us
The sales team will have a detailed discussion with you - tell us your needs
Engineers will provide reasonable solutions based on your requirements
We will complete the task with guaranteed quality and quantity within a reasonable time frame
ZGM Industrial is industry-oriented, do exquisitely and professional, intelligent quality, to create greater value for you through high quality product, solutions and cost effective price service, to meet the various needs of customers.
View CasesCopyright © 2024 Henan ZGM Industrial Technology Co.,Ltd
WEST 100M, THE INTERSECTION BETWEEN QIYUAN RD AND YUXI RD, XINGYANG, ZHENGZHOU, HENAN