feeding size
Capacity
Whole Machine Power
PE jaw crusher is the primary crushing equipment in mine field, with the longest in market application, cost-effective, the biggest sales in the world, and the simplest operation and maintenance skills.The crusher is suitable for crushing various ores and rocks with compressive strength not exceeding 320Mpa, and is widely used in many industries such as mining, metallurgy, building materials, highways, railways, water conservancy and chemical industries.
Centralized lubrication system, fast, safe, reliable and low maintenance.
Gasket type adjustment device for discharge hole, reliable and convenient.
Heavy deep cavity, without dead zone, improve feeding capacity and output.
Reliable work and low cost for operating, energy of single machine saves 15%~30%.
Model | Feeding size(mm) | Max. Feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Weight(T) | Overall Dimension(mm) |
PE-400x600 | 400x600 | 350 | 40-100 | 15-60 | 30-37 | 7 | 1700x1732x1653 |
PE-500x750 | 500x750 | 425 | 50-100 | 40-110 | 45-55 | 12 | 1950x1878x1855 |
PE-600x900 | 600x900 | 480 | 65-140 | 90-180 | 55-75 | 19 | 2200x2008x2302 |
PE-750x1060 | 750x1060 | 630 | 80-160 | 110-320 | 90-110 | 29 | 2624x2302x3110 |
PE-900x1200 | 900x1200 | 750 | 95-180 | 220-450 | 132 | 58 | 3550x2823x3196 |
PE-1000x1200 | 1000x1200 | 850 | 95-190 | 230-500 | 132 | 69 | 3800x3166x3045 |
PE-1200x1500 | 1200x1500 | 1020 | 150-300 | 400-800 | 220 | 100.9 | 4930x3148x3703 |
PE-1500x1800 | 1500x1800 | 1200 | 220-350 | 450-1000 | 355 | 132 | 5630x3210x4120 |
Model | Feeding size(mm) | Max. Feeding size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Weight(T) | Overall dimension(mm) |
PE-250x400 | 250x400 | 200 | 20-50 | 5-20 | 15 | 3 | 1430x1310x1340 |
PEX-250x750 | 250x750 | 210 | 25-60 | 15-30 | 22-30 | 5 | 1667x1545x1020 |
PEX-250x1000 | 250x1000 | 210 | 25-60 | 15-50 | 30-37 | 7 | 1695x1966x1438 |
PEX-250x1200 | 1200x250 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 1695x2161x1450 |
PEX300x1300 | 300x1300 | 250 | 20-90 | 30-90 | 55-75 | 11.5 | 1893x2300x1700 |
Just make a phone call, and leave the rest to us
The sales team will have a detailed discussion with you - tell us your needs
Engineers will provide reasonable solutions based on your requirements
We will complete the task with guaranteed quality and quantity within a reasonable time frame
ZGM Industrial is industry-oriented, do exquisitely and professional, intelligent quality, to create greater value for you through high quality product, solutions and cost effective price service, to meet the various needs of customers.
View CasesCopyright © 2024 Henan ZGM Industrial Technology Co.,Ltd
WEST 100M, THE INTERSECTION BETWEEN QIYUAN RD AND YUXI RD, XINGYANG, ZHENGZHOU, HENAN