feeding size
Capacity
Whole Machine Power
CS series cone crusher has the characteristics of large crushing force, high efficiency, high handling capacity, low operating cost and convenient adjustment. The structure design is reasonable, the particle size of broken product is uniform, and the circulation load is reduced. Our company produces this series of cone broken each model has a variety of cavity, users can according to the material type, finished product particle size, particle size distribution requirements for the most suitable cavity selection, so as to achieve the best production results.
Adoption of hydraulic adjusting device is convenient for regulation of discharge opening.
Main shaft forged from hardened and tempered chrome molybdenum steel particularly large diameters to suit heavy-duty application.
Use automatic hydraulic lock device makes the crusher more convenient and reliable.
High quality spring and overload protection, which can exchange hydraulic protection system.

| model | Spec. | Type of chamber | Big End of cone(mm) | adjusting range of output(mm) | Recommend Min. output(mm) | Max. Feeding size(mm) | Capacity(t/h) | Power(kw) | Weight (kg) | Overall dimension(mm) |
| CS75 | 3'FT | Standard Narrow | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656x1636x2241 |
| 3'FT | Standard coarse | 900 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656x1636x2241 | |
| 3'FT | Standard Extra Wide | 900 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656x1636x2241 | |
| 3'FT | Short head Narrow | 900 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656x1636x2241 | |
| 3'FT | Short head Medium | 900 | 3-16 | 76 | 65 | 27-100 | 75 | 10530 | 2656x1636x2241 | |
| 3'FT | Short head Extra Wide | 900 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656x1636x2241 | |
| CS160 | 4.25'FT | Standard Narrow | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983x1866x3156 |
| 4.25'FT | Standard medium | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983x1866x3156 | |
| 4.25'FT | Standard coarse | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983x1866x3156 | |
| 4.25'FT | Standard Extra Wide | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983x1866x3156 | |
| 4.25'FT | Short head Narrow | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983x1866x3156 | |
| 4.25'FT | Short head Medium | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983x1866x3156 | |
| 4.25'FT | Short head Extra Wide | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983x1866x3156 | |
| 4.25'FT | Short head Extra Wide | 1295 | 16-25 | 133 | 113 | 209-236 | 160 | 22590 | 2983x1866x3156 | |
| CS250 | 5.5'FT | Standard Narrow | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941x2954x3771 |
| 5.5'FT | Standard medium | 1676 | 22-51 | 241 | 205 | 258-417 | 250 | 43270 | 3941x2954x3771 | |
| 5.5'FT | Standard coarse | 1676 | 25-64 | 269 | 228 | 299-635 | 250 | 43270 | 3941x2954x3771 | |
| 5.5'FT | Standard Extra Wide | 1676 | 38-64 | 368 | 313 | 431-630 | 250 | 43270 | 3941x2954x3771 | |
| 5.5'FT | Short head Narrow | 1676 | 5-13 | 70 | 60 | 90-209 | 250 | 43870 | 3941x2954x3771 | |
| 5.5'FT | Short head Medium | 1676 | 6-19 | 89 | 76 | 136-281 | 250 | 43870 | 3941x2954x3771 | |
| 5.5'FT | Short head Extra Wide | 1676 | 10-25 | 133 | 113 | 190-336 | 250 | 43870 | 3941x2954x3771 | |
| 5.5'FT | Short head Extra Wide | 1676 | 13-25 | 133 | 113 | 253-336 | 250 | 43870 | 3941x2954x3771 |
Just make a phone call, and leave the rest to us
The sales team will have a detailed discussion with you - tell us your needs
Engineers will provide reasonable solutions based on your requirements
We will complete the task with guaranteed quality and quantity within a reasonable time frame
ZGM Industrial is industry-oriented, do exquisitely and professional, intelligent quality, to create greater value for you through high quality product, solutions and cost effective price service, to meet the various needs of customers.
View CasesCopyright © 2024 Henan ZGM Industrial Technology Co.,Ltd
WEST 100M, THE INTERSECTION BETWEEN QIYUAN RD AND YUXI RD, XINGYANG, ZHENGZHOU, HENAN